برای خرید و استعلام قیمت تماس بگیرید 02175074030، درگاه پرداخت به صورت موقت غیر فعال می باشد.
Qnap Storage TDS-16489U
تومان0
QNAP furthers its innovation into the field of business servers and introduces the TDS-16489U, a powerful Double Server that integrates an application server and storage server into one chassis. The TDS-16489U is powered by dual Intel® Xeon® E5 processors with RAM expandable to 1TB and with a server…
Qnap Storage TDS-16489U
QNAP furthers its innovation into the field of business servers and introduces the TDS-16489U, a powerful Double Server that integrates an application server and storage server into one chassis. The TDS-16489U is powered by dual Intel® Xeon® E5 processors with RAM expandable to 1TB and with a server-grade hardware design that optimizes mission-critical tasks and boasts unrivaled performance for Big Data computing. Coupled with Auto Tiering support, 12Gb/s SAS drives and 40GbE readiness, the TDS-16489U performs as an efficient, scalable and unrivaled unified and tiered storage solution for businesses to fulfill cross-platform file sharing, backups, iSCSI & virtualization applications, and everyday practical business needs.
Cost-efficient Double Server for hosting virtual machines and accommodating virtualization storage in one boxExcellent performance: 3,800+ MB/s throughput and 260,000+ IOPSServer-grade hardware design: dual processors, triple SAS controllers, quad SFP+ 10GbE ports, 10/40GbE slot, PCle SSD NVMe, IPMI and GPU for virtualizationQtier Technology driving Auto Tiering for optimal storage efficiencyNAS and iSCSI/IP-SAN storage fulfilling data storage, backup, sharing and disaster recoveryScalable design, up to 1,152 TB total capacity
| CPU | 2.40 GHz)// Intel® Xeon® 8-core Processor E5-2630 v3 (20M Cache, 2.40 GHz)// Intel® Xeon® 8-core Processor E5-2640 v3 (20M Cache, 2.60 GHz)*//, 3.00 GHz, 4-core)*// Intel® Xeon® 6-core Processor E5-2620 v3 (15M Cache, Intel® Xeon® E5-2600 v3 Family processor// Intel® Xeon® 4-core Processor E5-2623 v3 (10M Cache |
|---|---|
| Memory | System memory: RDIMM / LRDIMM Total memory slots:16 |
| USB | 4 x USB 3.0 port |
| Hard Drive | 16 x 3.5-inch SAS (12Gbps/6Gbps), or 2.5-inch SAS/SATA SSD// 4 x 2.5-inch SAS (12Gbps) SSD, or SAS/SATA (6Gbps/3Gbps) SSD, SATA (6Gbps/3Gbps) hard drive |
| Maximized Raw Capacity | 128 TB |
| Hard Drive Interface | backward compatible with SAS/SATA 6Gbps, e SAS 12Gb/s |
| 10/100/1000 Mbps LAN Port | 2 |
| 10Gbps LAN Port | 4 x SFP+、Intel XL710 |
| PCIe Slot | 1 x PCIE Gen3 x16), 4 (3 x PCIe Gen3 x8 |
| Form Factor | 3U, rackmount |
| Weight | Net weight (NAS only): 22.42 kg/ 49.43 lb// Gross weight (with packing and accessories): 30.19 kg/ 66.56 lb |
| Power Consumption | Sleep mode: 254.21 W In Operation: 362.86 W |
| Power Supply | 650W (Redundant power) |
| Dimensions | 130.8 (H) x 444 (W) x 744 (D) mm |
| Sound Level | Sound pressure (LpAm) :37.8 dB(A) |
| Model Name | 128GB DDR4 RDIMM)// TDS-16489U-SA2 (E5-2620 2.4GHz 6-core processor x2, 128GB DDR4 RDIMM)// TDS-16489U-SB3 (E5-2630 2.4GHz 8-core processor x2, 256GB DDR4 RDIMM), 64GB DDR4 RDIMM)// TDS-16489U-SB2 (E5-2630 2.4GHz 8-core processor x2, TDS-16489U-SA1 (E5-2620 2.4GHz 6-core processor x2 |
| Product Type: | Storage |
| Condition | Refurbished |
| سازنده | Qnap |

نقد و بررسیها
هنوز بررسیای ثبت نشده است.