- آی پی فون IP Phone
- آی پی فون سیسکو | تلفن سیسکو
- آی پی فون سیسکو سری 3900 آکبند
- آی پی فون سیسکو سری 6900 آکبند
- آی پی فون ریفربیشد سیسکو سری 6900
- آی پی فون دست دوم سیسکو سری 6900
- آی پی فون سیسکو سری 7800 آکبند
- آی پی فون سیسکو سری 7800 ریفربیشد
- آی پی فون سیسکو سری 7900 آکبند
- آی پی فون سیسکو سری 7900 ریفربیشد
- آی پی فون سیسکو سری 7900 دست دوم
- آی پی فون سیسکو سری 8800 آکبند
- آی پی فون سیسکو سری CP-500 ریفربیشد
- آی پی فون پلنت
- آی پی فون سیسکو | تلفن سیسکو
- آی پی فون تصویری | آی پی کنفرانس
- آداپتور ، مبدل ، منبع تغذیه
سوئیچ شبکه C9300-24P-A سیسکو
تومان210,000,000
آی پی فون کنفرانس CP-8832-K9 سیسکو
تومان149,600,000
سوئیچ شبکه WS-C4500X-32SFP+ سیسکو
تومان70,000,000
سوئیچ WS-C4500X-32SFP+ سیسکو از سری سوئیچ های 4500 سیسکو می باشد که دارای 32 پورت Port 10G Ent با جهت باد فن Front-to-Back می باشد.
مشخصات کلی سوئیچ سیسکو WS-C4500X-32SFP+
- تعداد پورت : 32 پورت 10 GE Port
- ماژول آپ لینک : 8×10 GE SFP+/SFP – C4KX-NM-8SFP+
- حافظه SRAM DDR-II : چهار گیگابایت
- CPU : پردازنده Dual Core 1.5 GHz
- NVRAM : دو گیگابایت
- جهت باد : Front-to-back cooling
موجود
شناسه محصول:
WS-C4500X-32SFP+-R
Category: سوئیچ شبکه سری 4500 سیسکو
Tags: سوئیچ سری 4500 سیسکو, سوئیچ سیسکو, قیمت سوئیچ 4500X
توضیحات
سوئیچ WS-C4500X-32SFP+ سیسکو از سری سوئیچ های 4500 سیسکو می باشد که دارای 32 پورت Port 10G Ent با جهت باد فن Front-to-Back می باشد.
مشخصات سوئیچ شبکه WS-C4500X-32SFP+ سیسکو
مشخصات سوئیچ WS-C4500X-32SFP+ |
|
| Expansion Module (Optional) | 8×10 GE SFP+/SFP – C4KX-NM-8SFP+ |
| Management Port | 10/100/1000 Base-T |
| USB Port | Type A (storage and boot) up-to 4 GB |
| Dual Power Supply | Yes |
| Field Replaceable Fans | Yes (5 fans) |
| Fan Redundancy | No performance impact with single fan failure |
| System Throughput | Up to 800 Gbps |
| IPv4 Routing in Hardware | Up to 250 Mpps |
| IPv6 Routing in Hardware | Up to 125 Mpps |
| L2 Bridging in Hardware | Up to 250 Mpps |
| Media Access Control (MAC) Entries | 55K |
| Forwarding Entries | 32×10 GE Port Base SKU: IPv4: 256K, IPv6: 128K |
| Flexible Netflow Entries | 128K |
| Switched Port Analyzer (SPAN), Remote Switched Port Analyzer (RSPAN) | 8 line rate bidirectional sessions (ingress and egress) |
| Total VLANs | 4094 |
| Total Switched Virtual Interfaces (SVIs) | 4094 |
| IGMP groups | 32K |
| Multicast routes | 32×10 GE Port Base SKU: IPv4: 32K, IPv6: 32K |
| Dynamic Host Configuration Protocol (DHCP) Snooping Entries | 12K (DHCP snooping bindings) |
| ARP Entries | 47K |
| Spanning Tree Protocol Instances | 10K |
| Jumbo Frame Support for Bridged and Routed Packets | Up to 9216 bytes |
| High Availability Solution | Virtual Switching System (VSS) |
| Number of stackable switches in VSS | Up to 2 |
| VSS Throughput | Up to 1.6 Tbps |
| Virtual Switch Link | 1GE or 10GE |
| Max number of Virtual Switch Links | 8 |
| In-Service Software Upgrade | Across the switches |
| Nonstop Forwarding with Stateful Switchover | Across the switches |
| Onboard Memory (SRAM DDR-II) | 4 GB |
| Port Buffers | 32-MB Shared Memory |
| CPU | Dual Core 1.5 GHz |
| NVRAM | 2 GB |
| Optional External Memory (SD Card) | 2 GB |
| Port Queues | 8 Queues/Port |
| CPU Queues | 64 |
| QoS Entries | 128K (64K ingress and 64K in egress) Shared with ACL |
| Aggregate Rate-Limiting | Ingress port or VLAN and egress VLAN or Layer 3 port |
| Rate-Limiting Level Types | Committed Information Rate (CIR), Peak Information Rate (PIR) |
| Aggregate Traffic Rate-Limiting Policers (1K=1024) | 16K |
| Flow-Based Rate-Limiting Method; Number of Rates | Supported using flow-records in the classification criteria and policing action |
| Qos Policy Enforcement | Per Port or Per Vlan or Per Port, Per VLAN Granularity |
| Class of Service (CoS) | Yes |
| Differentiated Services Code Point (DSCP) | Yes |
| Port Security | Yes |
| IEEE 802.1x and 802.1x Extensions | Yes |
| VLAN, Router, and Port ACLs | Yes |
| Security ACL Entries (1K=1024) | 128K (64K ingress and 64K in egress) Shared with QoS |
| Unicast Reverse Path Forwarding (uRPF) Check in Hardware | Yes |
| CPU Rate Limiters (DoS Protection) Includes Control Plane Policing | Yes |
| Private VLANs | Yes |
| Micro Flow Policer | Yes. Supported using flow records in the class-map |
| CPU HW Rate Limiters by Packet Per Second (pps) and Bit Rate Policers (bps) | Supported in hardware control-plane policing (CoPP) |
| Control Plane Policing (CoPP) for Multicast | Yes |
| ACL Labels | Yes |
توضیحات تکمیلی
| سازنده |
Cisco |
|---|---|
| نوع محصول |
سوئیچ |
| حالت محصول |
ریفربیشد |
نظرات (0)
روش ارسال محصولات

نقد و بررسیها
هنوز بررسیای ثبت نشده است.